Regular sets
| Set | Pieces | Weight | Archetype | Counterpart | Best area to farm |
|---|---|---|---|---|---|
| Beekeeper | Heavy | Support | Hivemind | Brave Haven 4/4 | |
| Bounty Hunter | Heavy | Tank | Dauntless | Brave Haven 4/4 | |
| Disciple | Light | Fighter, Trickster | Sage | The Deep Dark 4/4 | |
| Mushroom | Medium | Mage, Tank, Utility | Fly Agaric | Lullaby Hills 4/4 | |
| Mystic | Light | Mage | Oracle | Brave Haven 4/4 | |
| Nomad | Medium | Fighter | Rover | Singer's Meadow 4/4 | |
| Phantom | Medium | Trickster, Ranger | Dreamruler | Howling Woods 4/4 | |
| Protector | Heavy | Tank | Humbler | The Deep Dark 4/4 | |
| Ranger | Light | Ranger | Sharpshooter | Brave Haven 4/4 | |
| Realmreacher | Heavy | Mage, Ranger | Soul Corruptor | Ravines 4/4 | |
| Redstone | Heavy | Mage, Tank | Monstrosity | Cinder Crags 4/4 | |
| Scamp | Light | Trickster | Scoundrel | Singer's Meadow 4/4 | |
| Sculk Digger | Medium | Trickster, Tank | Twisted Warden | Lullaby Hills 4/4 | |
| Sculker | Light | Mage, Trickster | Monarch | Lullaby Hills 4/4 | |
| Sifter | Medium | Mage, Support | Mad Sifter | Singer's Meadow 4/4 | |
| Sorcerer | Light | Mage | Alchemist | Ravines 4/4 | |
| Steel Wool | Medium | Tank, Mage | Rimefrost | Frozen Highlands 4/4 | |
| Treehugger | Heavy | Support, Summoner | — | Singer's Meadow 4/4 | |
| Wolfpack | Light | Summoner | Packleader | Ravines 4/4 |
Best area: the region whose loot pool holds the most pieces of the set.
Unique sets
| Set | Pieces | Weight | Archetype | Counterpart | Best area to farm |
|---|---|---|---|---|---|
| Alchemist | Light | Mage | Sorcerer | — | |
| Dauntless | Heavy | Tank | Bounty Hunter | — | |
| Dreamruler | Medium | Trickster, Ranger | Phantom | — | |
| Fly Agaric | Medium | Mage, Tank | Mushroom | — | |
| Hivemind | Heavy | Support | Beekeeper | — | |
| Humbler | Heavy | Tank | Protector | — | |
| Mad Sifter | Medium | Mage, Support | Sifter | — | |
| Monarch | Light | Mage, Trickster | Sculker | — | |
| Monstrosity | Heavy | Mage, Tank | Redstone | — | |
| Oracle | Light | Mage | Mystic | — | |
| Packleader | Light | Summoner | Wolfpack | — | |
| Rimefrost | Medium | Tank, Mage | Steel Wool | — | |
| Rover | Medium | Fighter | Nomad | — | |
| Sage | Light | Fighter, Trickster | Disciple | — | |
| Scoundrel | Light | Trickster | Scamp | — | |
| Sharpshooter | Light | Ranger | Ranger | — | |
| Soul Corruptor | Heavy | Mage, Ranger | Realmreacher | — | |
| Twisted Warden | Medium | Trickster, Tank | Sculk Digger | — | |
| Woodsprite | Heavy | Support, Summoner | — | — |
Set data from the game files (build 1.1.1.0), read by MetaBot.GG. MetaBot.GG armor sets



















































































































































