16 Minecraft Dungeons II mobs have been named so far, and a further 15 return from the first Minecraft Dungeons. The 6 bosses and mini-bosses are on the bosses page, because beating a named boss and knowing what wanders a level are different questions.
No numerical health, damage or resistance values are verified here. For documented boss attacks, see the Copper Monstrosity preview. Every row below carries its source and the date it was last checked.

Every mob
31 of 31
| Name | Type | Origin | Group | Details | |
|---|---|---|---|---|---|
| Baby Sifter | Regular | New in II | Dungeons II | A Sift-dimension enemy. The Sift is the new realm shown in the gameplay trailer. | |
| Bearded Sifter | Regular | New in II | Dungeons II | A Sift-dimension enemy seen in footage. The name is the wiki's placeholder, not an official label. | |
| Copper cube | Regular | New in II | Dungeons II | A copper-themed enemy variant shown in reveal footage. No further mechanical detail confirmed. | |
| Excavator | Regular | New in II | Dungeons II | An Illager enemy documented in the Dungeons II mob index. | |
| Flame Construct | Regular | New in II | Dungeons II | A constructed enemy documented in the Dungeons II mob index. | |
| Grand Illusioner | Regular | New in II | Dungeons II | An Illager enemy documented in the Dungeons II mob index. | |
| Nester | Regular | New in II | Dungeons II | A regular enemy documented in the Dungeons II mob index. | |
| Prime Enchanter | Regular | New in II | Dungeons II | An Illager enemy documented in the Dungeons II mob index, distinct from the standard Enchanter. | |
| Royal Guard | Regular | New in II | Dungeons II | An Illager enemy documented in the Dungeons II mob index. | |
| Sculk Dancer | Regular | New in II | Dungeons II | A sculk-themed enemy seen in footage. The name is the wiki's placeholder, not an official label. | |
| Sculk Slasher | Regular | New in II | Dungeons II | A sculk-themed enemy seen in footage. The name is the wiki's placeholder, not an official label. | |
| Soul Corrupted enemies | Regular | New in II | Dungeons II | A faction corrupted by the game's central threat, distinct from vanilla Minecraft mobs. Shown at gamescom 2026 dropping the currency used for enchantments. | |
| Sprout | Regular | New in II | Dungeons II | A regular enemy documented in the Dungeons II mob index, alongside an unnamed Sprout boss. | |
| Supreme Evoker | Regular | New in II | Dungeons II | An Illager enemy documented in the Dungeons II mob index. | |
| Tall Sifter | Regular | New in II | Dungeons II | A Sift-dimension enemy seen in footage. The name is the wiki's placeholder, not an official label. | |
| Vanguard | Regular | New in II | Dungeons II | An undead enemy documented in the Dungeons II mob index. | |
![]() | Baby Zombie | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Cave Spider | Regular | Returning | Regular | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Chicken Jockey | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Creeper | Regular | Returning | Regular | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Enchanter | Regular | Returning | Illager | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Geomancer | Regular | Returning | Illager | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Husk | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Pillager | Regular | Returning | Illager | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Ravager | Regular | Returning | Illager | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Skeleton | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Slime | Regular | Returning | Regular | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Spider | Regular | Returning | Regular | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Spider Jockey | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Vindicator | Regular | Returning | Illager | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
![]() | Zombie | Regular | Returning | Undead | Listed in the Dungeons II mob index. Same name as in Dungeons 1, changed behaviour. |
New and returning is the Dungeons II mob index's own split, not ours. A returning mob keeps its Dungeons 1 name and changes behaviour, which is why it is listed rather than assumed. No health, damage or resistance value exists for any row above.

The Deep Dark threat
Mojang has confirmed that Minecraft Dungeons II's story centres on a new large-scale threat connected to the Deep Dark and Ancient Cities. The Twisted Warden and the soul-corrupted mobs are both tied to it — the Warden by name, the corrupted mobs by being described as vanilla Minecraft creatures altered by that threat.
What that corruption changes mechanically has not been stated. Whether corrupted mobs behave differently from their vanilla counterparts, or simply look different, is unconfirmed.

Enemies returning from Minecraft Dungeons
The Dungeons II mob index lists 15 creatures that carry over from the first game, all of them in the table above under Returning. The wiki notes they share their names with their Dungeons 1 counterparts but differ in behaviour — what changes for each one has not been detailed.
They divide into 3 groups: undead (6), illager (5), regular (4). Filter the table by Returning to see them on their own.
Frequently asked
- How many mobs are confirmed in Minecraft Dungeons II? Official preview
16 mobs have been named so far, and 15 return from the first game. The 6 bosses and mini-bosses are listed separately.
The full roster has not been announced. More will almost certainly be shown before the September 29, 2026 launch.
- Do Minecraft Dungeons II enemies have known stats? Unverified
No. No health, damage or resistance value has been published for any enemy.
Fan-made stat sheets and mini-boss concepts circulate on Reddit and elsewhere. They are proposals, not announcements, and none of their numbers come from Mojang.
Last verified Sep 12, 2026.















